7.4作废报价(ITVPricing)
参数 | 类型 | 说明 | 必填 | 备注 |
---|---|---|---|---|
TOOrderID | String | 要作废的TO订单号 | Y | |
PassengerList | Array | 乘客组 | Y |
PassengerList:
参数 | 类型 | 说明 | 必填 | 备注 |
---|---|---|---|---|
TOPassengerID | Int | 订单乘客编号 | Y | 欲作废的乘客对应的原TO单乘客编号,可从ITOOrderDetailQuery接口查询获取(passengerList列表中的passengerID) |
{ "TOOrderID": "T021020758022", "PassengerList": [ { "TOPassengerID": 76501 } ] }
参数 | 类型 | 说明 | 备注 |
---|---|---|---|
code | String | 是否调用接口成功 | 20000表示成功,非20000表异常 |
detail | Object | 结果集 | |
description | String | 描述 | 当异常时记录异常信息 |
detail:
参数 | 类型 | 说明 | 备注 |
---|---|---|---|
tvFeeList | Array | 作废财务信息 | |
workBeginTime | String | 作废工作开始时间 | 格式如:“08:01:00” |
workEndTime | String | 作废工作结束时间 | 格式如:“08:01:00” |
tvFeeList:
参数 | 类型 | 说明 | 备注 |
---|---|---|---|
passengerType | Int | 乘客类型 | 0:成人 1:儿童 2:婴儿 3:老人 4:学生 5:劳务 6:移民 7:海员 8:青年 |
toPrice | Decimal | 原单退款金额 | |
serviceFee | Decimal | 服务费 | |
voidedFee | Decimal | 作废手续费 | |
saleTotal | Decimal | 合计 |
{ "code": "20000", "detail": { "workBeginTime": "08:00:00", "workEndTime": "18:00:00", "tvFeeList": [ { "passengerType": 0, "toPrice": 0, "serviceFee": 0, "voidedFee": 0, "saleTotal": 0 } ] } }